
| Manufacturer/Competitor | New Flyer | DelStar Upgrade |
| Part No. | 6467640 | 100-40227 |
| Series | 450 | 400 |
| Design | Brushless | Brushless |
| Mount | Cradle | CRADLE |
| Volts | 24 | 24 |
| Amps @ 2000 RPM (Rotor) | 300A | 300A |
| Amps @ 6000 RPM (Rotor) | 475A | 475A |
| Ground | Negative | Negative |
| Regulator | Remote | Remote |
| Pulley | - | No |
| Product Specs. | — | |
| Technical Bulletin | — |
NOTES: With horizontal B+ & B- terminals
The DelStar alternators are extremely efficient and high amperage output. Ensure alternator cables are adequate to handle the alternator output current. Voltage drop between Alternator B+ (Output Terminal) and Battery B+ (Positive Terminal) should not exceed 0.5 Volts drop at full alternator output.
Connections:
NOTICE: Specifications and connections provided are believed to be correct at the time of publication.
Verify connections before replacing the unit.