Part No. | 100-20205 | 100-20205-D |
Series | 200 | 200 |
Design | Brushless | Brushless |
Mount | 4" J180 Short Hinge | 4" J180 Short Hinge |
Volts | 24 | 24 |
Amps @ 2000 RPM (Rotor) | 150A | 150A |
Amps @ 6000 RPM (Rotor) | 220A | 220A |
Ground | Negative | Negative |
Regulator | Internal | Internal |
Pulley | No | No |
Product Specs. | — | |
Technical Bulletin | — |
The DelStar alternators are extremely efficient and high amperage output. Ensure alternator cables are adequate to handle the alternator output current. Voltage drop between Alternator B+ (Output Terminal) and Battery B+ (Positive Terminal) should not exceed 0.5 Volts drop at full alternator output.
Dimensions:
NOTICE: Specifications and connections provided are believed to be correct at the time of publication. Verify connections before replacing the unit.