Part No. | 100-17202B | 100-17202B-D |
Series | 170 | 170 |
Design | Brushless | Brushless |
Mount | 4" J180 Long Hinge | 4" J180 Long Hinge |
Volts | 24 | 24 |
Amps @ 2000 RPM (Rotor) | 114A | 114A |
Amps @ 6000 RPM (Rotor) | 200A | 200A |
Ground | Insulated | Insulated |
Regulator | Internal | Internal |
Pulley | No | No |
Product Specs. | — | |
Technical Bulletin | — |
NOTES: Insulated, Internal Regulator, 28.5V Set Point
The DelStar alternators are extremely efficient and high amperage output. Ensure alternator cables are adequate to handle the alternator output current. Voltage drop between Alternator B+ (Output Terminal) and Battery B+ (Positive Terminal) should not exceed 0.5 Volts drop at full alternator output.
Dimensions:
NOTICE: Specifications and connections provided are believed to be correct at the time of publication. Verify connections before replacing the unit.